| İlaç | 
			Kurum Fiyatı | 
			Depo Fiyatı | 
			BİRİM F. | 
			Kazanç (%) | 
			Talep Adet | 
		
		
			| TRAVAZOL - 15 GR KREM (8699569350040) | 
			14,91  | 
			11,92  | 
			7,01  | 
			53 | 
			17 | 
		
		
			| DODEX - 1000 MCG 5 AMP (8699525750556) | 
			11,41  | 
			9,13  | 
			8,01  | 
			30 | 
			1 | 
		
		
			| OCERAL - 20 ML SOL. (8699511510119) | 
			14,02  | 
			11,21  | 
			8,24  | 
			42 | 
			5 | 
		
		
			| BITERAL - 500 MG 10 FTB. (8699525094681) | 
			19,47  | 
			15,57  | 
			7,79  | 
			61 | 
			13 | 
		
		
			| CEFAKS - 500 MG 10 TB. (8699525092779) | 
			18,13  | 
			14,50  | 
			5,80  | 
			69 | 
			15 | 
		
		
			| UMCA - 20 ML SOL (8699514653639) | 
			35,00  | 
			28,00  | 
			23,33  | 
			34 | 
			1 | 
		
		
			| UMCA - 50 ML SOL (8699514650157) | 
			65,00  | 
			52,00  | 
			43,33  | 
			34 | 
			4 | 
		
		
			| PROSPAN - SRP (8699514570196) | 
			29,00  | 
			23,20  | 
			20,00  | 
			32 | 
			6 | 
		
		
			| FLEXO - 50 ML SPR (8699566515008) | 
			13,89  | 
			11,10  | 
			6,94  | 
			51 | 
			7 | 
		
		
			| APIKOBAL - 30 TB. (8699527090025) | 
			12,24  | 
			9,78  | 
			8,50  | 
			31 | 
			52 | 
		
		
			| KATARIN - PED 100 ML SRP. (8699578572211) | 
			9,41  | 
			7,53  | 
			4,11  | 
			57 | 
			21 | 
		
		
			| RABELIS - 20 MG 28 TB. (8697929040150) | 
			21,93  | 
			17,54  | 
			8,77  | 
			61 | 
			10 | 
		
		
			| KATARIN - FORT FILM 20 TB (8699578092214) | 
			7,32  | 
			5,85  | 
			3,19  | 
			57 | 
			20 | 
		
		
			| GLIFOR - 1000 MG 100 TABLET (8699569090717) | 
			18,90  | 
			15,13  | 
			10,81  | 
			43 | 
			28 | 
		
		
			| ETOL FORT - 400 MG 14 FTB. (8699540091115) | 
			12,83  | 
			10,26  | 
			7,33  | 
			43 | 
			2 | 
		
		
			| ELEKTRA PLUS - 30 GR JEL (8699527340021) | 
			14,04  | 
			11,23  | 
			9,36  | 
			34 | 
			15 | 
		
		
			| CRESTOR - 20 MG 28 TB. (8699786090163) | 
			30,17  | 
			24,13  | 
			18,56  | 
			39 | 
			4 | 
		
		
			| NAZOSTER - %0.05 NAZAL SPR (8699566543308) | 
			14,84  | 
			11,87  | 
			5,94  | 
			60 | 
			23 | 
		
		
			| PHARMATON - 40 MG 30 CAP (8699809190047) | 
			54,90  | 
			43,92  | 
			33,15  | 
			40 | 
			20 | 
		
		
			| SEROQUEL - 100 MG 30 TB (8699786092655) | 
			25,93  | 
			20,75  | 
			16,60  | 
			36 | 
			25 | 
		
		
			| SEROQUEL - 25 MG 30 TB (8699786092648) | 
			16,16  | 
			12,93  | 
			10,34  | 
			36 | 
			5 | 
		
		
			| CRESTOR - 10 MG 28 TB. (8699786092761) | 
			20,14  | 
			16,11  | 
			12,27  | 
			40 | 
			11 | 
		
		
			| BELOC ZOK - 50 MG 20 TB (8699786030367) | 
			11,61  | 
			9,29  | 
			7,86  | 
			33 | 
			50 | 
		
		
			| ATACAND - PLUS.16/12.5 MG 28 TB (8699786010055) | 
			21,01  | 
			16,81  | 
			14,71  | 
			30 | 
			10 | 
		
		
			| BRUFEN COLD FLU - 200 MG 30 TB (8680859090128) | 
			13,18  | 
			10,54  | 
			4,52  | 
			66 | 
			10 | 
		
		
			| PEREBRON - ŞURUP (8699565573504) | 
			10,29  | 
			8,24  | 
			6,87  | 
			34 | 
			107 | 
		
		
			| RANEKS - 20 MG 28 FTB. (8699569040071) | 
			21,93  | 
			17,54  | 
			9,75  | 
			56 | 
			5 | 
		
		
			| LARGOPEN - 1 GR 16 TB. (8699569010111) | 
			13,71  | 
			10,97  | 
			7,31  | 
			47 | 
			4 | 
		
		
			| KLAMOKS - BID 1 GR 10 TB. (8699569090328) | 
			13,64  | 
			10,91  | 
			6,06  | 
			56 | 
			13 | 
		
		
			| ENFEXIA - 500 MG 20 TB (8699569090496) | 
			28,74  | 
			22,99  | 
			12,10  | 
			58 | 
			5 | 
		
		
			| ENFEXIA - 500 MG 10 TB (8699569090076) | 
			14,50  | 
			11,60  | 
			6,11  | 
			58 | 
			7 | 
		
		
			| FLUREND - %0,25 ORAL SPR 30 ML (8699527520034) | 
			8,18  | 
			6,54  | 
			4,36  | 
			47 | 
			15 | 
		
		
			| ILIADIN - 10 ML SPR. (8699563544902) | 
			7,69  | 
			6,16  | 
			4,40  | 
			43 | 
			125 | 
		
		
			| ILIADIN - PED SPR. (8699563546029) | 
			7,01  | 
			5,61  | 
			4,01  | 
			43 | 
			60 | 
		
		
			| DEVIT - DAMLA (8699525590435) | 
			7,09  | 
			5,67  | 
			4,96  | 
			30 | 
			190 | 
		
		
			| APROL - FORT 20 TABLET (8699569090052) | 
			9,20  | 
			7,36  | 
			3,68  | 
			60 | 
			4 | 
		
		
			| KLAMOKS BID - 400/57 MG 100 ML (8699569280392) | 
			14,02  | 
			11,22  | 
			6,23  | 
			56 | 
			15 | 
		
		
			| TOBRASED - OFF DAMLA (8699569610137) | 
			7,29  | 
			5,83  | 
			4,67  | 
			36 | 
			5 | 
		
		
			| AZITRO - 500 MG 3 TB. (8699525092267) | 
			12,57  | 
			10,06  | 
			6,70  | 
			47 | 
			20 | 
		
		
			| CEFAKS - 500 MG 20 TB. (8699525093158) | 
			28,74  | 
			22,99  | 
			11,50  | 
			60 | 
			2 | 
		
		
			| CIPRO - 500 MG 14 TB. (8699578090425) | 
			14,02  | 
			11,21  | 
			5,40  | 
			62 | 
			62 | 
		
		
			| IBUCOLD - PLUS 100 ML SURUP (8680760570085) | 
			7,32  | 
			5,85  | 
			2,93  | 
			61 | 
			15 | 
		
		
			| ANDOREX - 30 ML SPR. (8680760510036) | 
			11,21  | 
			8,97  | 
			5,98  | 
			47 | 
			5 | 
		
		
			| FLIXOTIDE - 2 MG 10 NEBUL (8699522521517) | 
			59,84  | 
			47,88  | 
			36,83  | 
			39 | 
			15 | 
		
		
			| LEVOPRONT - FORT 60 MG 75 ML SRP (8699514570066) | 
			6,51  | 
			5,21  | 
			3,47  | 
			47 | 
			33 | 
		
		
			| AUGMENTIN - ES 600 MG 100 ML. (8699522288519) | 
			22,69  | 
			18,14  | 
			11,06  | 
			52 | 
			44 | 
		
		
			| AUGMENTIN - BID 400/100 ML SUSP (8699522285808) | 
			14,02  | 
			11,21  | 
			7,01  | 
			51 | 
			109 | 
		
		
			| AUGMENTIN - BID 1 GR 10 TB. (8699522095711) | 
			13,64  | 
			10,91  | 
			6,82  | 
			51 | 
			181 | 
		
		
			| NOTUSS - SR 50 MG 20 TB (8699772030135) | 
			17,60  | 
			14,08  | 
			9,39  | 
			47 | 
			21 | 
		
		
			| NOTUSS - 7/5MG 5ML 100ML SURUP (8699772570013) | 
			9,44  | 
			7,55  | 
			2,52  | 
			74 | 
			17 | 
		
		
			| NOTUSS - FORT 100 ML SRP (8699772570020) | 
			14,02  | 
			11,21  | 
			7,47  | 
			47 | 
			20 | 
		
		
			| OTRIBEBE YUMUŞAK UCLU ASPİRATÖR | 
			27.9 | 
			22.33 | 
			17.18 | 
			39 | 
			15 | 
		
		
			| ORTALAMA KARLILIK   %45 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| TOPLAM TUTAR 21.588 TL | 
			  | 
			  | 
			  | 
			  | 
			  |